WhoNot selectedWhyNot selectedWhereSupport and Operations OwnerCycleNot selectedDesign Line
Stakeholder guide
Support and Operations Owner
Represents runtime support, incident handling, observability, and operational readiness for the capability, API, or automation.
Relevant cycles
Capability Productization Cycle
| Station | View as | Recommended resources |
|---|---|---|
| Consumer & Producer Commitments | Consulted | No downloadable resources are currently linked to this station. |
| Capability Delivery & Operations | Core | No downloadable resources are currently linked to this station. |
| Capability Readiness Assurance | Consulted | No downloadable resources are currently linked to this station. |
| Capability Publishing & Enablement | Core | No downloadable resources are currently linked to this station. |
| Capability Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |
API Productization Cycle
| Station | View as | Recommended resources |
|---|---|---|
| API Consumer Experience | Consulted | No downloadable resources are currently linked to this station. |
| API Platform Architecture | Core | No downloadable resources are currently linked to this station. |
| API Delivery | Core | No downloadable resources are currently linked to this station. |
| API Audit | Consulted | No downloadable resources are currently linked to this station. |
| API Publishing | Core | No downloadable resources are currently linked to this station. |
| API Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |
Integration Productization Cycle
| Station | View as | Recommended resources |
|---|---|---|
| Integration Consumer & Provider Commitments | Consulted | No downloadable resources are currently linked to this station. |
| Integration Architecture & Platform Decisions | Core | No downloadable resources are currently linked to this station. |
| Integration Delivery & Operations | Core | No downloadable resources are currently linked to this station. |
| Integration Readiness Assurance | Core | No downloadable resources are currently linked to this station. |
| Integration Publishing & Enablement | Core | No downloadable resources are currently linked to this station. |
| Integration Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |
Automation Cycle
| Station | View as | Recommended resources |
|---|---|---|
| Process & Experience Requirements | Core | No downloadable resources are currently linked to this station. |
| Automation Architecture & Platform Decision | Consulted | No downloadable resources are currently linked to this station. |
| Automation Delivery & Operations | Core | |
| Automation Readiness Review | Core | No downloadable resources are currently linked to this station. |
| Automation Rollout & Enablement | Core | No downloadable resources are currently linked to this station. |
| Automation Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |