WhoNot selectedWhyNot selectedWhereAPI Consumer RepresentativeCycleNot selectedPlatform Architecture Line
Stakeholder guide
API Consumer Representative
Represents the needs of developers, integrators, or other API consumers who use the API directly.
Relevant cycles
Capability Productization Cycle
| Station | View as | Recommended resources |
|---|---|---|
| Consumer & Producer Commitments | Core | No downloadable resources are currently linked to this station. |
| Capability Solution & Interaction Design | Core | No downloadable resources are currently linked to this station. |
| Capability Publishing & Enablement | Core | No downloadable resources are currently linked to this station. |
| Capability Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |
API Productization Cycle
| Station | View as | Recommended resources |
|---|---|---|
| API Product Strategy | Consulted | No downloadable resources are currently linked to this station. |
| API Consumer Experience | Core | No downloadable resources are currently linked to this station. |
| API Platform Architecture | Consulted | No downloadable resources are currently linked to this station. |
| API Design | Core | No downloadable resources are currently linked to this station. |
| API Publishing | Core | No downloadable resources are currently linked to this station. |
| API Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |
Integration Productization Cycle
| Station | View as | Recommended resources |
|---|---|---|
| Integration Consumer & Provider Commitments | Lead | |
| Integration Solution Design | Core | No downloadable resources are currently linked to this station. |
| Integration Publishing & Enablement | Core | No downloadable resources are currently linked to this station. |
| Integration Monitoring & Improvement | Core | No downloadable resources are currently linked to this station. |